Logs
Live request logs · ProjectX Production · 24h window · body logging ON for this workspace
⚠
Body logging policy — request bodies are visible on this workspace ·
Every body view is recorded in Audit Log. Cross-tenant access is hard-blocked.
- Default: OFF at platform level — workspace admins must opt in per workspace
- Cross-tenant body access is hard-blocked even for Platform Admins
- Every body view writes a record to Audit Log
- Other workspaces status: projectx-staging OFF mydeck-pilot OFF
Requests (24h)
18,247 ▲ 4.2%
vs prior 24h · 12.4M tokens · $384 spent
Live rate (req/min)
12.4 ● live
current · streaming · last 60s window
4xx rate
2.8% ▲ 0.4pp
24h · mostly 429 from tony.wong
5xx rate
0.18% ▼ 0.05pp
24h · SLO < 0.5% · within target
Right now
12.4 req/s
last 60s · streaming live
Errors last 60s
0 — last 429 12 min ago
Avg latency 60s
1.18s
Cache hit 60s
42%
Active filters:
status: 429 ×
model: claude-3-5-sonnet ×
Clear all
Showing 1–25 of 4,218 matching requests
| TIMESTAMP | WORKSPACE | MODEL | PATH | USER | TOKENS | COST | LATENCY | STATUS | SCORE |
|---|---|---|---|---|---|---|---|---|---|
| 12:48:02.413 | projectx-prod | claude-3-5-sonnet | /v1/messages | amy.chen | 8,420 | $0.084 | 2.18s | 200 | 0.88 |
| 12:48:01.927 | projectx-prod | claude-3-5-sonnet | /v1/messages | tony.wong | 12,184 | $0.121 | 3.42s | 429 | — |
| 12:48:01.804 | mydeck-pilot | gpt-4o | /v1/chat/completions | li.wei | 2,140 | $0.018 | 980ms | 200 | 0.92 |
| 12:48:01.512 | projectx-prod | claude-3-5-sonnet | /v1/messages | amy.chen | 6,820 | $0.068 | 1.84s | 200 | 0.84 |
| 12:48:01.218 | projectx-prod | text-embedding-3-large | /v1/embeddings | sarah.li | 1,024 | $0.001 | 214ms | 200 | 1.00 |
| 12:48:00.951 | projectx-prod | claude-3-5-sonnet | /v1/messages | tony.wong | 14,820 | $0.148 | 4.12s | 429 | — |
| 12:48:00.728 | projectx-prod | claude-3-5-sonnet | /v1/messages | amy.chen | 5,418 | $0.054 | 1.62s | 200 | 0.78 |
| 12:48:00.412 | mydeck-pilot | deepseek-v3 | /v1/chat/completions | zhang.min | 3,820 | $0.012 | 1.18s | 500 | — |
| 12:48:00.184 | projectx-prod | claude-3-5-sonnet | /v1/messages | amy.chen | 9,840 | $0.098 | 2.42s | 200 | 0.86 |
| 12:47:59.872 | projectx-staging | gpt-4o-mini | /v1/chat/completions | jerry.du | 1,840 | $0.003 | 512ms | 200 | 0.94 |
| 12:47:59.547 | projectx-prod | claude-3-5-sonnet | /v1/messages | tony.wong | 11,240 | $0.112 | 3.18s | 200 | 0.74 |
| 12:47:59.321 | projectx-prod | claude-3-5-haiku | /v1/messages | amy.chen | 2,418 | $0.012 | 684ms | 200 | 0.90 |
| 12:47:59.084 | mydeck-pilot | gpt-4o | /v1/chat/completions | li.wei | 4,820 | $0.041 | 1.42s | 400 | — |
| 12:47:58.821 | projectx-prod | claude-3-5-sonnet | /v1/messages | amy.chen | 7,840 | $0.078 | 2.02s | 200 | 0.82 |
| 12:47:58.520 | projectx-prod | text-embedding-3-large | /v1/embeddings | sarah.li | 2,048 | $0.002 | 218ms | 200 | 1.00 |
| 12:47:58.241 | projectx-prod | claude-3-5-sonnet | /v1/messages | tony.wong | 10,240 | $0.102 | 2.84s | 429 | — |
| 12:47:57.984 | projectx-prod | claude-3-5-sonnet | /v1/messages | amy.chen | 6,140 | $0.061 | 1.78s | 200 | 0.80 |
| 12:47:57.720 | mydeck-pilot | deepseek-v3 | /v1/chat/completions | zhang.min | 2,840 | $0.009 | 912ms | 200 | 0.88 |
| 12:47:57.418 | projectx-prod | claude-3-5-sonnet | /v1/messages | amy.chen | 8,640 | $0.086 | 2.18s | 200 | 0.84 |
| 12:47:57.140 | projectx-staging | gpt-4o-mini | /v1/chat/completions | jerry.du | 1,620 | $0.002 | 468ms | 200 | 0.92 |
| 12:47:56.884 | projectx-prod | claude-3-5-sonnet | /v1/messages | tony.wong | 13,420 | $0.134 | 3.62s | 200 | 0.70 |
| 12:47:56.612 | projectx-prod | claude-3-5-haiku | /v1/messages | amy.chen | 2,840 | $0.014 | 724ms | 200 | 0.88 |
| 12:47:56.318 | mydeck-pilot | gpt-4o | /v1/chat/completions | li.wei | 3,240 | $0.027 | 1.18s | 200 | 0.90 |
| 12:47:56.042 | projectx-prod | claude-3-5-sonnet | /v1/messages | amy.chen | 7,420 | $0.074 | 2.04s | 200 | 0.82 |
| 12:47:55.781 | projectx-prod | claude-3-5-sonnet | /v1/messages | tony.wong | 9,840 | $0.098 | 2.62s | 200 | 0.76 |
Showing 1–25 of 4,218 — click any row to inspect request/response body
Click a row to inspect body. Available because projectx-prod has body logging ON. Body kept 180d, metadata 365d. After 180d the row remains but body preview returns 410 Gone. Body views are written to Audit Log.
Traces group multi-step requests by trace_id (e.g. agent loops, RAG pipelines, multi-tool calls). Each trace = parent request + N child spans.
| TRACE START | TRACE_ID | ENTRY POINT | WORKSPACE | USER | SPANS | TOTAL TOKENS | TOTAL COST | TOTAL LATENCY | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 12:47:58.214 | tr_8a4f...91e2 | agent.projectx.research | projectx-prod | amy.chen | 14 | 48,210 | $0.482 | 12.4s | 200 |
| 12:47:42.108 | tr_b2c1...7d04 | rag.mydeck.qna | mydeck-pilot | li.wei | 6 | 12,420 | $0.108 | 3.84s | 200 |
| 12:47:18.421 | tr_3f9e...2a18 | agent.projectx.codegen | projectx-prod | tony.wong | 21 | 78,420 | $0.784 | 18.2s | 429 |
| 12:46:54.812 | tr_d8e2...4f6c | rag.projectx.search | projectx-prod | amy.chen | 8 | 18,240 | $0.182 | 4.21s | 200 |
Expanded: tr_8a4f...91e2 — agent.projectx.research · 14 spans · 12.4s total
▸ planner.claude-3-5-sonnet
1.74s
▸ tool.web_search
980ms
▸ tool.read_file
412ms
▸ reasoner.claude-3-5-sonnet
2.98s
▸ tool.web_search
870ms
▸ writer.claude-3-5-sonnet
4.21s
+ 8 more spans
Click any span to view its individual log entry (request / response body).