Analytics
Data from Jun 02 to Jun 03Requests
128.4K
▲ 12.3%
Tokens In
42.1M
▲ 8.1%
Tokens Out
8.3M
▲ 5.4%
Cost (USD)
$284.50
▲ 4.2%
Latency P95
2.84s
▼ 9.2%
Rescued ✦
847
▲ fallback OK
Request Rate by Model
claude-opus-4-7
gpt-4o
deepseek-v3
qwen-max
Top Models
| Model | Req | Cost |
|---|---|---|
| claude-opus-4-7 | 54.2K | $152.30 |
| gpt-4o | 38.1K | $78.40 |
| deepseek-v3 | 21.5K | $22.10 |
| qwen-max | 9.8K | $18.60 |
| claude-haiku-4-5 | 4.7K | $13.10 |
Usage — Model × Time
| Model | Minute | Hour | Day | Month | Year |
|---|---|---|---|---|---|
| All models | R 8.5KW 3.5K 12K / 50K24% | R 240KW 100K 340K / 1M34% | R 4MW 1.8M 5.8M / 8M72% | R 29MW 13M 42M / 100M42% | R 340MW 146M 486M / 1.2B40% |
| claude-opus-4-7 | R 6.4KW 2.8K 9.2K / 10K92% | R 130KW 56K 186K / 240K78% | R 2MW 800K 2.8M / 3.5M80% | R 15MW 6M 21M / 60M35% | R 170MW 70M 240M / 720M33% |
| gpt-4o | R 1.5KW 600 2.1K / 20K10% | R 56KW 24K 80K / 400K20% | R 1.1MW 500K 1.6M / 4M40% | R 10MW 4M 14M / 40M35% | R 120MW 48M 168M / 480M35% |
| deepseek-v3 | R 360W 150 510 / 10K5% | R 30KW 12K 42K / 200K21% | R 700KW 280K 980K / 2M49% | R 3.7MW 1.5M 5.2M / 20M26% | R 41MW 17M 58M / 240M24% |
| qwen-max | R 85W 35 120 / 10K1% | R 8.5KW 3.5K 12K / 200K6% | R 295KW 125K 420K / 2M21% | R 1.5MW 600K 2.1M / 20M10% | R 14MW 6M 20M / 240M8% |
| claude-haiku-4-5 | R 3.2KW 1.4K 4.6K / 20K23% | R 95KW 40K 135K / 400K34% | R 1.8MW 800K 2.6M / 4M65% | R 12MW 5.5M 17.5M / 40M44% | R 140MW 60M 200M / 480M42% |
| Model | Minute | Hour | Day | Month | Year |
|---|---|---|---|---|---|
| All models | R-cache4.2K C-cache1.1K hit ratio 79/21 | R-cache180K C-cache42K hit ratio 81/19 | R-cache3.1M C-cache720K hit ratio 81/19 | R-cache22M C-cache5.4M hit ratio 80/20 | R-cache260M C-cache62M hit ratio 81/19 |
| claude-opus-4-7 | R-cache3.4K C-cache820 hit ratio 81/19 | R-cache135K C-cache31K hit ratio 81/19 | R-cache2.2M C-cache530K hit ratio 81/19 | R-cache15.5M C-cache3.7M hit ratio 81/19 | R-cache185M C-cache44M hit ratio 81/19 |
| gpt-4o | R-cache620 C-cache180 hit ratio 78/22 | R-cache32K C-cache8.4K hit ratio 79/21 | R-cache680K C-cache142K hit ratio 83/17 | R-cache5.1M C-cache1.2M hit ratio 80/20 | R-cache58M C-cache13.5M hit ratio 81/19 |
| deepseek-v3 | R-cache140 C-cache65 hit ratio 68/32 | R-cache9.5K C-cache2.1K hit ratio 82/18 | R-cache185K C-cache38K hit ratio 83/17 | R-cache1.1M C-cache240K hit ratio 82/18 | R-cache12.5M C-cache2.8M hit ratio 82/18 |
| qwen-max | R-cache30 C-cache8 hit ratio 79/21 | R-cache2.4K C-cache480 hit ratio 83/17 | R-cache52K C-cache9.8K hit ratio 84/16 | R-cache340K C-cache65K hit ratio 84/16 | R-cache3.8M C-cache720K hit ratio 84/16 |
| claude-haiku-4-5 | R-cache1.8K C-cache420 hit ratio 81/19 | R-cache65K C-cache14.5K hit ratio 82/18 | R-cache1.2M C-cache280K hit ratio 81/19 | R-cache8.4M C-cache1.9M hit ratio 82/18 | R-cache96M C-cache22M hit ratio 81/19 |
Active users
847
▲ 6.1%
New users
42
▲ 31%
Power users (>10k tok/d)
68
▲ 8.3%
Idle (no req 14d)
123
▼ 2.1%
Top users — by token
| USER | WORKSPACE | TEAM | REQ 30D | TOKENS IN | TOKENS OUT | COST | TOP MODEL |
|---|---|---|---|---|---|---|---|
| amy.chen | projectx-prod | ProjectX Core | 48.2K | 3.1M | 340K | $182.40 | claude-opus-4-7 |
| peter.zhao | projectx-prod | ProjectX Core | 31.5K | 2.4M | 280K | $141.20 | claude-opus-4-7 |
| jackie.lin | aigw-platform | Platform Eng | 28.9K | 1.9M | 220K | $98.30 | gpt-4o |
| linda.wang | mydeck-prod | MyDeck | 22.1K | 1.4M | 180K | $72.50 | gpt-4o |
| tony.wong | projectx-prod | ProjectX QA | 19.8K | 1.2M | 140K | $64.10 | deepseek-v3 |
| sarah.li | oa-prod | OA Core | 15.3K | 980K | 110K | $48.80 | claude-haiku-4-5 |
| kevin.zhou | aigw-platform | Platform Eng | 12.7K | 820K | 95K | $41.20 | gpt-4o |
| mike.chen | projectx-prod | ProjectX QA | 10.4K | 680K | 75K | $32.60 | qwen-max |
Distribution — by workspace
| WORKSPACE | USERS | ACTIVE 30D | REQUESTS | TOKENS | SHARE |
|---|---|---|---|---|---|
| projectx-prod | 324 | 298 | 54.2K | 18.4M | 42% |
| aigw-platform | 186 | 172 | 31.5K | 9.8M | 24% |
| mydeck-prod | 142 | 128 | 22.8K | 7.2M | 18% |
| oa-prod | 98 | 86 | 12.4K | 4.1M | 10% |
| projectx-staging | 52 | 41 | 5.8K | 1.8M | 4% |
| oa-staging | 45 | 22 | 1.7K | 800K | 2% |
Total errors 24h
412
▼ 14%
Error rate
0.32%
▼ 0.08pp
4xx (client)
298
▼ 18%
5xx (upstream)
114
▲ 4%
By status code
| CODE | MEANING | COUNT 24H | SHARE | TOP MODEL | TREND 24H |
|---|---|---|---|---|---|
| 429 | Rate limit / quota exceeded | 142 | 34% | claude-opus-4-7 | ▁▂▃▅▇▆▄▃ |
| 401 | Invalid API key | 86 | 21% | — | ▂▃▂▃▂▃▂▃ |
| 503 | Upstream unavailable | 68 | 17% | gpt-4o | ▁▁▂▃▄▆▅▃ |
| 400 | Bad request (schema) | 52 | 13% | claude-opus-4-7 | ▃▂▃▂▃▂▃▂ |
| 502 | Upstream gateway error | 28 | 7% | qwen-max | ▁▂▁▂▃▂▁▂ |
| 504 | Upstream timeout | 18 | 4% | deepseek-v3 | ▁▁▂▁▂▁▂▁ |
| 413 | Payload too large | 12 | 3% | claude-opus-4-7 | ▁▁▁▂▁▁▁▂ |
| others | Misc | 6 | 1% | — | ▁▁▁▁▁▁▁▁ |
Recent errors
| TIME | CODE | MODEL | USER | WORKSPACE | MESSAGE | |
|---|---|---|---|---|---|---|
| 12:42:18 | 429 | claude-opus-4-7 | amy.chen | projectx-prod | Rate limit exceeded for tenant minute window (10K) | → |
| 12:41:55 | 503 | gpt-4o | jackie.lin | aigw-platform | upstream connection reset by peer | → |
| 12:41:03 | 401 | — | — | — | Invalid API key (prefix sk-aigw-x…f3) | → |
| 12:40:48 | 400 | claude-opus-4-7 | linda.wang | mydeck-prod | messages[3].content: Expected string, got null | → |
| 12:39:21 | 429 | claude-opus-4-7 | peter.zhao | projectx-prod | Team minute quota exceeded (8K/8K) | → |
| 12:38:14 | 504 | deepseek-v3 | kevin.zhou | aigw-platform | upstream timeout after 60s | → |
Hit ratio 24h
81.4%
▲ 2.3pp
Cached tokens
14.2M
▲ 18%
Estimated savings
$184.20
▲ 22%
Avg TTL
8.4 min
±0
By model — last 24h
| MODEL | REQUESTS | CACHE READS | CACHE WRITES | HIT RATIO | TOKENS SAVED | SAVINGS $ |
|---|---|---|---|---|---|---|
| claude-opus-4-7 | 54.2K | 128K | 28K | 82% | 8.4M | $112.30 |
| gpt-4o | 38.1K | 82K | 18K | 82% | 3.2M | $38.40 |
| deepseek-v3 | 21.5K | 38K | 9K | 81% | 1.4M | $14.20 |
| qwen-max | 9.8K | 12K | 3K | 80% | 680K | $10.80 |
| claude-haiku-4-5 | 4.7K | 8.4K | 2K | 81% | 520K | $8.50 |
Top cached prompts
| PROMPT PREFIX | MODEL | HITS 24H | TOKENS / HIT | SAVINGS |
|---|---|---|---|---|
| You are an expert code reviewer. Analyze the following… | claude-opus-4-7 | 8,420 | 2,140 | $42.80 |
| System: You are ProjectX, a workplace assistant for… | claude-opus-4-7 | 6,180 | 1,890 | $28.40 |
| [INST] You are MyDeck assistant. Context: user is… | gpt-4o | 4,820 | 1,640 | $18.20 |
| Analyze the following pull request diff and return… | deepseek-v3 | 3,140 | 2,820 | $8.60 |
Total feedback 30D
2,847
▲ 12%
👍 Positive
2,412
84.7%
👎 Negative
435
15.3%
Avg rating
4.31
▲ 0.08
By model
| MODEL | FEEDBACK | 👍 | 👎 | RATIO | AVG RATING |
|---|---|---|---|---|---|
| claude-opus-4-7 | 1,420 | 1,278 | 142 | 90% | 4.62 |
| gpt-4o | 820 | 684 | 136 | 83% | 4.18 |
| deepseek-v3 | 340 | 268 | 72 | 79% | 4.02 |
| qwen-max | 182 | 128 | 54 | 70% | 3.74 |
| claude-haiku-4-5 | 85 | 54 | 31 | 64% | 3.51 |
Recent comments
| TIME | USER | MODEL | COMMENT | |
|---|---|---|---|---|
| 12:38 | 👍 | amy.chen | claude-opus-4-7 | "完美,一次过。代码 review 提的 3 个问题全是真问题。" |
| 12:22 | 👎 | linda.wang | gpt-4o | "reasoning 跳步,要我手动 verify 才发现算错了" |
| 11:48 | 👍 | jackie.lin | claude-opus-4-7 | "Portkey config 改对了,符合预期" |
| 11:30 | 👎 | peter.zhao | qwen-max | "中文输出夹英文,prompt 没遵守" |
| 10:55 | 👍 | tony.wong | deepseek-v3 | "成本省一半,质量基本一致" |
| 10:18 | 👍 | sarah.li | claude-haiku-4-5 | "分类任务足够用,比 Opus 快 4x" |
Monthly Summary — May 2026
Generated Jun 01 03:00 UTC · scope Accenture China tenant
Total requests
3.84M
▲ 18% vs Apr
Total tokens
1.42B
▲ 22% vs Apr
Total cost
$8,540
▲ 16% vs Apr
Cache savings
$1,820
▲ 28% vs Apr
Avg latency p95
2.91s
▼ 4% vs Apr
Error rate
0.38%
▼ 0.12pp vs Apr
By workspace — May 2026
| WORKSPACE | REQUESTS | TOKENS | COST | % OF TOTAL | Δ vs APR |
|---|---|---|---|---|---|
| projectx-prod | 1.61M | 596M | $3,586 | 42% | ▲ 21% |
| aigw-platform | 922K | 341M | $2,050 | 24% | ▲ 14% |
| mydeck-prod | 691K | 256M | $1,537 | 18% | ▲ 18% |
| oa-prod | 384K | 142M | $854 | 10% | ▲ 8% |
| projectx-staging | 154K | 57M | $342 | 4% | ▼ 6% |
| oa-staging | 77K | 28M | $171 | 2% | ▲ 3% |
Highlights
- ProjectX 增长最猛:requests ▲ 21%,主要来自 ProjectX Core 团队上线 PR-review agent。
- Cache 命中率创新高:从 78.2% 升至 81.4%,节省 $1,820(▲ 28%),主因 system prompt 标准化。
- 错误率持续下降:0.50% → 0.38%,5xx 大量减少(gpt-4o 上游稳定性改善)。
- 新模型采纳:claude-opus-4-7 占总请求 42%(4 月 28%),claude-3-opus 下线完成。
- 预警:projectx-prod minute quota 在 09:00-11:00 多次触顶 92%,建议下月扩容至 12K。